Columbus   |
Sundial: 681 | |
State/Province:  Ohio | Country:  USA | |
Dial Type:  Cylindrical Dial | Condition:  Poor | |
  | Latitude and Longitude: | 39° 59.992' N  83° 0.884' W |
Location: | ||
|
||
  |
Description: | ||
|
||
  | General Information: | Inscription: |
|
|
|
||
|
||
| ||
  | ||
References: | ||
|
Attachments Available:
-  OSU Sundial Class of 1905-1.pdf     741.848 KBytes
-  OSU Sundial Class of 1905-2.pdf     246.185 KBytes
Last Revised: 2019-07-31 21:03